Product Description
They are tested and quickly installed with all the necessary equipment. They are relocatable, e.g. on construction sites or can be installed as stationary units as ready-mix concrete plants or prefabrication and cast concrete factories.
The MIXOMAT plants have a large and spacious mixer platform and a weighing platform with more than sufficient space for equipment and accessories.
If needed, the MIXOMAT plants, including the skip hoist track, can be enclosed with an isolated housing and the mixed concrete can be delivered from three different sides.
Specifications: MIXOMAT THZ 1500 B1 - S 5
Output compacted concrete | ca.m³/h | 50 |
Bulk head, number of aggegate boxes | 5 – 6 | |
Filling quantity mixer | kgs | 2400 |
Drive power mixer | kW | 37 |
Drive power skip | kW | 18/18 |
Speed of feeder skip up/down | m/sec. | 0,40/0,80 |
Aggregate weight batcher, max. capacity | kgs | 2500 |
Cement weight batcher, max. capacity | kgs | 500 |
Cement screw conveyors output | m³/h | 32 |
Water weighing batcher, max capacity | kgs | 250 |
Water connection | DN | 40 |
Compressor capacity, volume max. | Lit./Min | 525 |
Air vessel capacity | litres | 350 |
Drive power air compressor | kW | 4,0 |
Scraper | Type | THS 40/22 |
Boom length | m | 22 |
Capacity scraper bucket | liters | 850 |
Scraper capacity loose aggregates, theo. | ca.m³/h | 85 |
Tension cable motor | kW | 33 |
Connected load: | ||
Basic plant without scraper, without screw convyers | kW | 57 |
Scraper (separate connection) | kW | 45 |
Specifications: MIXOMAT THZ 1875 B1 - S 5
Output compacted concrete | ca.m³/h | 55 |
Bulk head, number of aggegate boxes | 5 – 6 | |
Filling quantity mixer | kgs | 3000 |
Drive power mixer | kW | 45 |
Drive power skip | kW | 18/18 |
Speed of feeder skip up/down | m/sec. | 0,40/0,80 |
Aggregate weight batcher, max. capacity | kgs | 3000 |
Cement weight batcher, max. capacity | kgs | 600 |
Cement screw conveyors output | m³/h | 32 |
Water weighing batcher, max capacity | kgs | 300 |
Water connection | DN | 40 |
Compressor capacity, volume max. | Lit./Min | 515 |
Air vessel capacity | litres | 350 |
Drive power air compressor | kW | 4,0 |
Scraper | Type | THS 40/22 |
Boom length | m | 22 |
Capacity scraper bucket | liters | 850 |
Scraper capacity loose aggregates, theo. | ca.m³/h | 85 |
Tension cable motor | kW | 33 |
Connected load: | ||
Basic plant without scraper, without screw convyers | kW | 65 |
Scraper (separate connection) | kW | 45 |
Specifications: MIXOMAT THZ 2250 B1 - S5
Output compacted concrete | ca.m³/h | 65 |
Bulk head, number of aggegate boxes | 5 – 6 | |
Filling quantity mixer | kgs | 3600 |
Drive power mixer | kW | 55 |
Drive power skip | kW | 22/20 |
Speed of feeder skip up/down | m/sec. | 0,40/0,80 |
Aggregate weight batcher, max. capacity | kgs | 4000 |
Cement weight batcher, max. capacity | kgs | 800 |
Cement screw conveyors output | m³/h | 52 |
Water weighing batcher, max capacity | kgs | 400 |
Water connection | DN | 50 |
Compressor capacity, volume max. | Lit./Min | 730 |
Air vessel capacity | litres | 500 |
Drive power air compressor | kW | 6,3 |
Scraper | Type | THS 40/22 |
Boom length | m | 22 |
Capacity scraper bucket | liters | 850 |
Scraper capacity loose aggregates, theo. | ca.m³/h | 85 |
Tension cable motor | kW | 33 |
Connected load: | ||
Basic plant without scraper, without screw convyers | kW | 80 |
Scraper (separate connection) | kW | 45 |
Specifications: MIXOMAT THZ 3000 B1-S5
Output compacted concrete | ca.m³/h | 80 |
Bulk head, number of aggegate boxes | 5 – 6 | |
Filling quantity mixer | kgs | 4800 |
Drive power mixer | kW | 75 |
Drive power skip | kW | 30/28 |
Speed of feeder skip up/down | m/sec. | 0,40/0,80 |
Aggregate weight batcher, max. capacity | kgs | 5000 |
Cement weight batcher, max. capacity | kgs | 1000 |
Cement screw conveyors output | m³/h | 52 |
Water weighing batcher, max capacity | kgs | 500 |
Water connection | DN | 50 |
Compressor capacity, volume max. | Lit./Min | 730 |
Air vessel capacity | litres | 500 |
Drive power air compressor | kW | 6,3 |
Scraper | Type | THS 60/22 |
Boom length | m | 22 |
Capacity scraper bucket | liters | 1300 |
Scraper capacity loose aggregates, theo. | ca.m³/h | 120 |
Tension cable motor | kW | 45 |
Connected load: | ||
Basic plant without scraper, without screw convyers | kW | 109 |
Scraper (separate connection) | kW | 58 |
Specifications: MIXOMAT THZ 2250 C1-R | MIXOMAT THZ 3000 C1-R
MIXOMAT | THZ 2250 C1 | THZ 3000 C1 | |
Output compacted concrete | ca.m³/h | 70 | 85 |
Filling quantity mixer | kgs | 3600 | 4800 |
Drive power mixer | kW | 55 | 75 |
Drive power skip | kW | 22/20 | 30/28 |
Speed of feeder skip up/down | m/sec. | 0,40/0,80 | 0,40/0,80 |
Aggregate weight batcher, max. capacity | kgs | 4000 | 5000 |
Cement weight batcher, max. capacity | kgs | 800 | 1000 |
Cement screw conveyors output | m³/h | 52 | 52 |
Water weighing batcher, max capacity | kgs | 400 | 500 |
Water connection | DN | 50 | 50 |
Compressor capacity, volume max. | Lit./Min | 730 | 730 |
Air vessel capacity | litres | 500 | 500 |
Drive power air compressor | kW | 6,3 | 6,3 |